Loading... Please wait...Featuring an expanded sound set including Super Articulation voices and many voices taken from the Tyros series, together with fresh new styles and convenient new features, the S910 offers a huge range of creative potential for any musician - and a new level of sonic realism.
| Body | Color | Silver |
|---|
| Dimensions | Width | 1,003mm (39-5/8") |
|---|---|---|
| Height | 148mm (5-7/8") | |
| Depth | 433mm (17-1/8") | |
| Weight | Weight | 11 kg (24lbs.) |
| Keyboard | Number of Keys | 61 |
|---|---|---|
| Type | Organ Style | |
| Touch Response | Yes | |
| Other Controllers | Pitch Bend | Yes |
| Modulation | Yes | |
| Multi Pads | Yes | |
| Display | Type | TFT QVGA LCD |
| Color | Color | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Text Viewer Function | Yes | |
| OTS Viewer | Yes | |
| Voice Information | Yes | |
| Wallpaper Customization | Yes | |
| Language | English, German, French, Spanish, Italian | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 678 Voices + 28 Drum/SFX Kits + 480 XG + GM2 + GS (for GS Song Playback) |
| Featured Voices | 38 S.Articulation Voices, 18 MegaVoices, 24 Sweet! Voices, 29 Live! Voices, 46 Cool! Voices, 10 Organ Flutes! | |
| Custom | Sound Creator/Voice Set | Yes |
| Compatibility | XG | Yes |
| GS | Yes | |
| GM | Yes | |
| GM2 | Yes | |
| XF | Yes |
| Types | Reverb | 42 Preset + 3 User |
|---|---|---|
| Chorus | 71 Preset + 3 User | |
| DSP | DSP 1 : 271 Preset + 3 User, DSP 2-4 : 128 Preset + 10 User | |
| Master EQ | 5 Preset | |
| Part EQ | 28 Parts | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Accompany Style Related | Vocal Harmony | 60 Preset + 10 User |
| Preset | Number of Preset Styles | 322 |
|---|---|---|
| Featured Styles | 293 Pro Styles, 29 Session Styles | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Custom | User Styles | Yes |
| Style Creator | Yes | |
| Other Features | Music Finder | Yes |
| One Touch Setting (OTS) | 4 for each style | |
| File Format | Style File Format GE | |
| Preset | Number of Preset Songs | 5 |
|---|---|---|
| Recording | Number of Songs | Unlimited (depending on the storage media's capacity) |
| Number of Tracks | 16 | |
| Data Capacity | 300KB | |
| Recording Function | Quick Recording, Multi Recording, Step Recording, Song Editing | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF |
| Recording | SMF (Format 0) |
| Registration | Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) |
|---|---|---|
| Control | Regist, Sequence, Freeze | |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
| Performance Assistant Technology (PAT) | Yes | |
| Demo/Help | Demonstration | Yes |
| USB Audio Recorder | Playback | .wav, .mp3 |
| Recording | .wav | |
| USB Audio Recorder | Yes | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500, Tap Tempo | |
| Transpose | -12 - 0 - +12 | |
| Tuning | 414.8 - 440 - 466.8 Hz | |
| Octave Button | Yes | |
| Scale Type | 9 Preset | |
| Miscellaneous | Direct Access | Yes |
| Storage | Internal Memory | 2.4MB |
|---|---|---|
| External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
| Connectivity | DC IN | DC IN 16V |
| Headphones | x 1 | |
| Microphone | Yes | |
| MIDI | In/Out | |
| AUX IN | (R, L/L+R) | |
| AUX Pedal | (optional) Switch or Volume x 2 | |
| LINE OUT | (R, L/L+R) | |
| VIDEO OUT | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| LAN | Yes |
| Amplifiers | 12W x 2 | |
|---|---|---|
| Speakers | (12 cm +4 cm(dome)) x2 | |
| CD-ROM | Yes | |
|---|---|---|
| Included Accessories | Music Rest | Yes |
|---|---|---|
| Adaptor | Yes |
| Internet Direct Connection ( IDC ) | Yes | |
|---|---|---|
61 full-sized touch sensitive keys and 128-note polyphony.
Introducing a completely new level of sonic realism and musical expressiveness. These remarkably authentic voices feature the unique performance characteristics of each instrument, the expressive finger-slides on the guitar, or the breathy, legato phrasing of a saxophone. Never before have such string, wind and brass instruments, played live with a keyboard, sounded so convincing or so real!
MegaVoices feature multiple samples with sophisticated velocity switching - for incredibly authentic instrument sounds. They contain not only the basic samples of the instrument but also the performance techniques used with it. On a guitar for instance, players will hear open and mute string sounds, dead notes, hammering effects, slide effects, harmonics and a wide range of strum and body noises. In technical terms, MegaVoice duplicates an instrument's behaviour. In sonic terms, this gives the keyboard stunningly realistic sounds.
This special function not only gives you a full set of rich and luscious organ sounds, it also lets you create your own original organ voices, just as on a traditional organ, by increasing and decreasing the flute footages, and adding percussive sounds.
The amazing Vocal Harmony feature automatically produces backing vocal harmonies for lead vocals that you sing into a microphone. You can even change the gender of the harmony voices - for example, letting you add female backing to your own male voice (or vice versa).
High-resolution, 320 x 240 dots, colour TFT (Thin Film Transistor) screen. Big and bright, the 5.7 inch display shows scores, lyrics, all important settings and parameters with crystal clear clarity, even under extreme lighting conditions such as outdoors or on stage.
This allows you to show text files you've created on a computer in the keyboard's display. Even if the song doesn't contain lyrics data, you can now view the lyrics on the display. This feature also enables various other useful possibilities, such as the showing of chord names, set lists and other text notes.
You can record your performance as audio data to a USB storage device. Connect a microphone or guitar to the instrument and enjoy recording a guitar and keyboard performance together, or record your singing along with song playback. Also it features playback of audio files in the MP3 format commonly used by personal computers and portable music players.
When you want to play in a certain genre of music but don't know which settings to choose, what can you do? Music Finder has the answer. It offers an extensive range of music styles with pre-programmed voices and effects setups. Search for suitable styles. It instantly call up the best-suited voices, tempo and accompaniment style to match the song name or music style you wish to play. Simply call up a song title and start playing.
Bring your instrument online and tap into the worldwide music network! Yamaha has created a new, essential online service for musicians everywhere: Internet Direct Connection (IDC). IDC lets you connect the instrument directly to the Internet, without a computer, letting you delve into thousands of MIDI songs on our custom website, and download your favourite music for playback on the instrument.
This service gives you the capability, by connecting the instrument to the Internet Direct Connection (IDC), of searching for and adding desired panel settings and song data via the IDC to the instrument. For more details about this service, refer to the following website. http://services.music.yamaha.com/musicfinder/
LAN Port is for a wired internet connection the same as a LAN terminal you see on a computer. Stay connected and directly access to the Yamaha's special service "Internet Direct Connection (IDC)" without a computer. Once you're online with IDC, you can download your favourite contents straight to your instrument. And that's just the beginning - the fun and excitement starts from there!
Insert a USB flash memory in the USB TO DEVICE terminal on the instrument to easily save or load the registered settings and user songs created on the instrument, as well as read data from the connected device.
Dive in and take advantage of the wide world of computer music software. Connections and setup are exceptionally easy, and you can play back your computer recorded parts with different instrument sounds - all from a single instrument.
Choose a currency below to display product prices in the selected currency.